One component epoxy structural adhesive
ZJ-EP504 is a kind of one component heat cured epoxy adhesive with excellent properties. It is suitable for bonding cold rolled steel, galvanized steel, galvanized steel, aluminum magnesium alloy and other kinds of ⾦ shaped profiles. After curing, it has excellent toughness and ⼒ mechanical strength, such as ⾼ shear strength, T-peel strength and impact peel strength, which can effectively improve the static stiffness and dynamic stiffness of ⾼ structural components and increase durability.
Product features
ZJ-EP504 can be used for structural bonding of homogeneous or heterogeneous materials.
| Performance before curing | Unit | Typical value | Test method | 
| Appearance | Purple paste | Visual inspection | |
| Density | g/cm3 | 1.2~1.3 | GB/T 533-2008 | 
| Viscosity | Cps | 300,000~400,000 | GB/T 2794-2013,10 rpm | 
| Solid content | % | ≥99 | GB/T 2793-1995 | 
| Curing conditions | >120°℃/30 min | ||
| Standard curing conditions | 130 °℃/30 min | ||
| Shear strength(DC-DC) | MPa | ≥20 | GB/T 7124-2008 | 
| Shear strength(Al-Al) | MPa | ≥15 | GB/T 7124-2008 | 
| Shear strength(Al₂O₃-Al₂O₃) | MPa | ≥15 | GB/T 7124-2008 | 
| T-type peel strength | N/mm | ≥ 8 | GB/T 2791-1995 | 
| Room temperature impact peel strength | N/mm | ≥ 25 | ISO 11343-2003 | 
| Body tensile strength | MPa | ≥ 30 | GB/T 528-2009 | 
| Elastic modulus | MPa | ≤2000 | DMA,25 ℃,1 Hz | 
| Hardness | Shore-D | 75±5 | GB/T 531.1-2008 | 
According to customer requirements, we can provide 310 mL hard tube packaging or 25kg barrels or 200kg barrels for packaging.
It is recommended to store in a cool and dry place for a storage period of 6 months;
Incorrect storage conditions can affect the product's appearance and performance after curing.
